Zofotokozera ndi zitsanzo | Chithunzi cha TK221MFC | Chithunzi cha TK310MFC | Chithunzi cha TK410MFC | Chithunzi cha TK551MFC | Chithunzi cha TK751MFC | Mtengo wa TK951MFC | Chithunzi cha TK1101MFC |
Mphamvu yamagetsi (V) | 380/220 | 380 | 380 | 380 | 380 | 380 | 380 |
pafupipafupi (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Mphamvu (KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 9.5 | 11 |
Mulingo wa vacuum (mbar) | 210 | 270 | 290 | 300 | 320 | 210 | 280 |
Kuchuluka kwa mpweya (m³/h) | 318 | 318 | 420 | 530 | 530 | 1050 | 1050 |
Mphamvu ya bin ya fumbi (L) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Kusintha kwa zosefera 3 katiriji yosefera ya Toray polyester membrane ku Japan | |||||||
Malo osefera (cm²) | 25000 | 25000 | 25000 | 25000 | 25000 | 40000 | 40000 |
kusefa kulondola (um) |
|
|
| 0.3 |
|
|
|
Njira yoyeretsera phulusa |
|
|
| Pulse blowback kuti muyeretse phulusa |
|
|
|
Phokoso (dB) | 65 | 66 | 68 | 72 | 73 | 76 | 78 |
尺寸 (mm) | 1350*590*1400 | 1450*630*1600 | |||||
Kulemera (KG) | 95 | 100 | 110 | 125 | 135 | 172 | 180 |